Heavy Duty NC168/189/219
- Function Description
- Parameter specifications
- Video presentation
| 项目 机型Project Model | NC168 | NC189 | NC219 | 
| 最大适用碳素管材 弯曲半径1.5D为例 The maximum applicable bending radius of carbon pipes is 1.5D as an example | Φ168x8.0t | Φ189x16.0t | Φ219x20.0t | 
| 最大适用不锈钢管材弯曲半径1.6D为例The maximum applicable bending radius of stainless steel pipes is 1.6D as an example | Φ125x4.0t | Φ160x5.0t | Φ219x6.0t | 
| 最大穿芯长度Maximum core length | 5500mm | 5500mm | 6000mm | 
| 最大弯曲半径Maximum bending radius | 600mm | 680mm | 800mm | 
| 最大弯曲角度Maximum bending angle | 185° | 185° | 185° | 
| 每管件可设定弯管数The number of bends can be set for each pipe fitting | 16 | 16 | 16 | 
| 最大油压压力Maximum oil pressure | 17mpa | 17mpa | 17mpa | 
| 马达功率Motor power | 30HP | 40HP | 40HP | 
| 机器重量Machine weight | 14000kg | 19000kg | 36000kg | 
| 机器尺寸L,W,HMachine size L, W, H | 700×210×150cm | 800×210×150cm | 900×220×160cm | 
Previous article:Medium Size NC89/100/120/130
Next article:NC Double-head pipe bending machine
 
                        