Small Size NC38/50/63/76/80
- Function Description
- Parameter specifications
- Video presentation
| 项目 机型Project Model | NC38 | NC50 | NC63 | NC76/NC80 | 
| 最大适用碳素管材 弯曲半径1.5D为例 The maximum applicable bending radius of carbon pipes is 1.5D as an example | Φ38.1x1.9t | Φ50.8x3.0t | Φ63.5x2.5t | Φ76.2x2.1t/2.5t | 
| Φ31.75x3.5t | Φ44.45x4.8t | Φ57.15x3.3t | Φ69.85x3.0t/3.5t | |
| 最大适用不锈钢管材弯曲半径1.6D为例 | Φ31.75x2.2t | Φ31.75x2.2t | Φ57.15x2.2t | Φ69.85x1.9t/2.5t | 
| 最大穿芯长度Maximum core length | 1700mm | 2210mm | 2210mm | 2700mm | 
| 最大弯曲半径Maximum bending radius | 200mm | 250mm | 250mm | 300mm | 
| 180mm | 220mm | 220mm | 250mm | |
| 最大弯曲角度Maximum bending angle | 185° | 185° | 185° | 185° | 
| 每管件可设定弯管数The number of bends can be set for each pipe fitting | 2/9 | 2/9 | 2/9 | 2/9 | 
| 最大油压压力Maximum oil pressure | 12mpa | 14mpa | 14mpa | 14mpa | 
| 马达功率Motor power | 5HP | 7.5HP | 7.5HP | 10HP | 
| 机器重量Machine weight | 950kg | 1300kg | 1800kg | 3000kg | 
| 机器尺寸L,W,HMachine size L, W, H | 270×60×125cm | 350×70×130cm | 350×70×130cm | 415×100×115cm | 
Previous article:first page
Next article:Medium Size NC89/100/120/130
 
                        