MC semi-automatic aluminum cutting machine
2 Simple and safe operation
- Function Description
- Parameter specifications
- Video presentation
1. Highly precise bevel angles, smooth cut surfaces without burrs;
2. Simple and safe operation.
| MC460AL | Ф455xФ25.45 | |||||||
| 头部回转角度 | Head turning angle | ° | 90° | 45° | ||||
| 方棒Square rod | mm | 100x100 | 90x90 | |||||
| 圆棒Round rod | mm | Ф100 | Ф90 | |||||
| 圆棒Round rod | mm | Ф130 | Ф120 | |||||
| L型L-shaped | mm | 120x120 | 100x100 | |||||
| 方管Square tube | mm | 120x120 | 100x100 | |||||
| 长方形管Rectangular tube | mm | 120x100 | 120x100 | |||||
| 机器尺寸 | Machine size | 800mmx660mmx1150mm | ||||||
| 机器重量 | Machine weight | 300kg | ||||||
Previous article:MC high-speed precision aluminum cutting machine
Next article:Three-axis no-tail fully automatic cutting machine
 
                        