M315F
- Function Description
- Parameter specifications
- Video presentation
| Machine features | The main parameters | ||||||
| High strength machine head | Sawing ability | round tube | Φ100[90°]/ Φ80[45°] | ||||
| Pneumatic clamping, manual feed | round rod | Φ45[90°]/ Φ40[45°] | |||||
| High efficiency worm gear transmission | square tube | 90×90[90°]/ 80×80[45°] | |||||
| The machine head can rotate 45° left and right | square rod | 80×90[90°]/ 80×80[45°] | |||||
| Applicable saw blade | High speed steel saw blade | outer diameter250/200/315mm | |||||
| 
 | Use compressed air | 0.4-0.6MPa | |||||
Previous article:MC-275A
Next article:HT-460 Semi-automatic aluminum cutting machine
 
                        