Camel Hump
- Function Description
- Parameter specifications
- Video presentation
产品型号 |
Product model | TME80 | TME130 | TME180 | TME219 |
加工能力 | Processing capacity | Ф32-80mm | Ф80-130mm | Ф130-180mm | Ф180-219mm |
厚度范围 | Thickness range | 1.0-2.0mm | 1.0-2.0mm | 1.0-2.0mm | 1.0-2.0mm |
系统工作压力 | System operating pressure | 140KG | 140KG | 140KG | 140KG |
弯臂夹紧最大行程 | Bent arm clamping maximum stroke | 60mm | 80mm | 80mm | 80mm |
伺服泵电机功率 | Servo pump motor power | 11KW | 14KW | 22KW | 30KW |
换模伺服电机 | Die changing servo motor | 1KW | 1KW | 1KW | 1KW |
机器重量 | Machine weight | 2500KG | 3000KG | 4000KG | 6000KG |
"数据仅供参考,最终技术参数以技术协议约定为准。*The data is for reference ony, and the fimaltechnical parameters are subiectto the technicalagrement.
Previous article:first page
Next article:last page