MC275-315 Series
- Function Description
- Parameter specifications
- Video presentation
| 锯片尺寸 | Saw size | Ф250mm Ф300mm(MC-275) | Ф275mm Ф350mm(MC-315) | |||||||
| 头部回转角度 | Head turning angle | ° | 90° | 45° | 90° | 45° | ||||
| 方棒Square stick | mm | 38x38 | 25x25 | 50x50 | 45x40 | |||||
| 圆棒Round rod | mm | Ф38 | Ф25 | Ф55 | Ф45 | |||||
| 圆棒Round rod | mm | Ф80 | Ф60 | Ф100 | Ф80 | |||||
| L型L-type | mm | 60*60 | 45x45 | 90x90 | 80x80 | |||||
| 方管Square tube | mm | 60*60 | 45x45 | 90x90 | 80x80 | |||||
| 长方形管Rectangular tube | mm | 60*80 | 45x60 | 90x90 | 80x80 | |||||
| 机器尺寸 | Machine size | mm | 620x800x1600 | 720x900x1700 | ||||||
| 机器重量 | Machine weight | kg | 180 | 220 | ||||||
Previous article:HT-460 Semi-automatic aluminum cutting machine
Next article:MC425HC
 
                        