MC425HC
- Function Description
- Parameter specifications
- Video presentation
| 锯片尺寸 | Saw size | Ф250mm Ф300mm(MC-275) | ||||||
| 头部回转角度 | Head turning angle | ° | 90° | 45° | ||||
| 方棒Square rod | mm | 65x65 | 50x50 | |||||
| 圆棒Round rod | mm | Ф75 | Ф55 | |||||
| 圆棒Round rod | mm | Ф110 | Ф110 | |||||
| L型L-shaped | mm | 100x100 | 95x95 | |||||
| 方管Square tube | mm | 110x110 | 95x95 | |||||
| U型U-shaped | mm | 110x110 | 95x95 | |||||
| 长方形管Rectangular tube | mm | 160*80 | 110x80 | |||||
Previous article:MC275-315 Series
Next article:last page
 
                        